Main hardware index | |
Size | Long 60mm x wide 40mm x high 4.7mm |
CPU | Rockchip RK3528A Quad-Core A53 Frequency 2GHz |
GPU | Mali 450 MP2 |
Memory | DDR4 standard 1G/2G (4G batch optional) |
Storage device | EMMC standard 8G (4G/16G/32G/64G batch optional) |
Power management | Design of discrete power supply |
Working voltage | Input voltage 3.4V-5.5V Maximum power less than 4 W (without any peripherals) |
Support system | Andriod13 |
Operating temperature | -10 to + 75 degrees |
Common interface of core board | |
USB interface | 3 USB,2 Road 2.0, one of them OTG,1 Road USB3.0 |
PCIE interface | 1-way PCIE2.1 x1 |
UART serial port | 8-channel UART, one debugging serial port |
PWM interface | 8-way PWM |
SPI interface | 2-way SPI interface |
HDMI display | 1 HDMI output up to 4K 60 fps |
CVBS shows | 1 analog CVBS output |
Ethernet | 2-Way Ethernet, RGMII + RMII PHY |
I2C interface | 8-way I2C interface |
I2S interface | 2-way I2S interface |
PDM | Silica PDM Audio Input |
sound output | 1 channel left and right channel output |
SDIO interface | 3-channel SDIO interface, TF card + WIFI + multiplexing GPIO |
ADC interface | 4-channel 10-bit ADC input interface |
GPIO interface | 72-channel GPIO (Note: multiplexing function) |
System upgrade | Support for local USB upgrades |
PRO-RK 3528A Features and Driver Support List | ||
Android 13.0 | Remarks | |
Hardware function | ||
HDMI (native) | OK | Cannot be used with TV-OUT |
TV-OUT | OK | |
LED lamp (enter the system breathing light) | OK | |
RTC (plug-in HYM8563, power-off time saved) | OK | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | OK | |
Microphone Input (PDM mic) | OK | |
SPDIF | ||
infrared | OK | |
WIFI(VS2275S) | OK | |
Bluetooth (VS2275S) | OK | |
Bluetooth PCM (VS 2275S) | ||
USB-A OTG | OK | |
USB HUB x4 | OK | |
USB2.0 HOST standard A port X2 | OK | |
USB2.0 HOST row needle X1 | OK | |
I2C-GPIO NCA9555 | OK | |
100M Ethernet | OK | |
Gigabit Ethernet 0 (YT8531C LED indicator and iperf test) | OK | |
Gigabit Ethernet 1 (YT6801S LED indicator and iperf test) | OK | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | OK | |
Serial port 1/3/6/7 (can send and receive data normally) | OK | |
TF card (test maximum 128G TF card to transfer files to each other) | OK | |
Keys (Reset, Upgrade, Maskrom, PWR_ON/OFF) | OK | |
4G newsletter (move away from EC20 CAT1) | OK | |
ADC 2 row pin output data read | OK | |
ADC 3-row pin output data read | OK | |
Bus driver | ||
PCIE driver | OK | |
SPI driver | ||
ADC driver | OK | |
I2C driver | OK | |
PWM driver | OK | |
SDIO driver | OK | |
GPIO driver | OK | |
USB driver | OK | |
Software function | ||
.H264 video coding 1080p 60fps | ||
.H264 video decoding 4K 60fps | ||
.H265 video coding 1080p 60fps | ||
.H265 video decoding 4K 60fps | ||
USB printer | ||
USB upgrade | OK | |
TF card upgrade | OK | |
OTA upgrade | ||
Restore factory settings | OK | |
serial number | ||
MAC address | ||
Body sleep awakening | OK | No Hardware Sleep Wake Button |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 115mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 125mA | 265mA | 395mA |
Play sound | 135mA | 245mA | 315mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |
Main hardware index | |
Size | Long 60mm x wide 40mm x high 4.7mm |
CPU | Rockchip RK3528A Quad-Core A53 Frequency 2GHz |
GPU | Mali 450 MP2 |
Memory | DDR4 standard 1G/2G (4G batch optional) |
Storage device | EMMC standard 8G (4G/16G/32G/64G batch optional) |
Power management | Design of discrete power supply |
Working voltage | Input voltage 3.4V-5.5V Maximum power less than 4 W (without any peripherals) |
Support system | Andriod13 |
Operating temperature | -10 to + 75 degrees |
Common interface of core board | |
USB interface | 3 USB,2 Road 2.0, one of them OTG,1 Road USB3.0 |
PCIE interface | 1-way PCIE2.1 x1 |
UART serial port | 8-channel UART, one debugging serial port |
PWM interface | 8-way PWM |
SPI interface | 2-way SPI interface |
HDMI display | 1 HDMI output up to 4K 60 fps |
CVBS shows | 1 analog CVBS output |
Ethernet | 2-Way Ethernet, RGMII + RMII PHY |
I2C interface | 8-way I2C interface |
I2S interface | 2-way I2S interface |
PDM | Silica PDM Audio Input |
sound output | 1 channel left and right channel output |
SDIO interface | 3-channel SDIO interface, TF card + WIFI + multiplexing GPIO |
ADC interface | 4-channel 10-bit ADC input interface |
GPIO interface | 72-channel GPIO (Note: multiplexing function) |
System upgrade | Support for local USB upgrades |
PRO-RK 3528A Features and Driver Support List | ||
Android 13.0 | Remarks | |
Hardware function | ||
HDMI (native) | OK | Cannot be used with TV-OUT |
TV-OUT | OK | |
LED lamp (enter the system breathing light) | OK | |
RTC (plug-in HYM8563, power-off time saved) | OK | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | OK | |
Microphone Input (PDM mic) | OK | |
SPDIF | ||
infrared | OK | |
WIFI(VS2275S) | OK | |
Bluetooth (VS2275S) | OK | |
Bluetooth PCM (VS 2275S) | ||
USB-A OTG | OK | |
USB HUB x4 | OK | |
USB2.0 HOST standard A port X2 | OK | |
USB2.0 HOST row needle X1 | OK | |
I2C-GPIO NCA9555 | OK | |
100M Ethernet | OK | |
Gigabit Ethernet 0 (YT8531C LED indicator and iperf test) | OK | |
Gigabit Ethernet 1 (YT6801S LED indicator and iperf test) | OK | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | OK | |
Serial port 1/3/6/7 (can send and receive data normally) | OK | |
TF card (test maximum 128G TF card to transfer files to each other) | OK | |
Keys (Reset, Upgrade, Maskrom, PWR_ON/OFF) | OK | |
4G newsletter (move away from EC20 CAT1) | OK | |
ADC 2 row pin output data read | OK | |
ADC 3-row pin output data read | OK | |
Bus driver | ||
PCIE driver | OK | |
SPI driver | ||
ADC driver | OK | |
I2C driver | OK | |
PWM driver | OK | |
SDIO driver | OK | |
GPIO driver | OK | |
USB driver | OK | |
Software function | ||
.H264 video coding 1080p 60fps | ||
.H264 video decoding 4K 60fps | ||
.H265 video coding 1080p 60fps | ||
.H265 video decoding 4K 60fps | ||
USB printer | ||
USB upgrade | OK | |
TF card upgrade | OK | |
OTA upgrade | ||
Restore factory settings | OK | |
serial number | ||
MAC address | ||
Body sleep awakening | OK | No Hardware Sleep Wake Button |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 115mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 125mA | 265mA | 395mA |
Play sound | 135mA | 245mA | 315mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |